Tampilkan catatan item lengkap
| Judul: | Skrining Fitokimia Fraksi Etil Asetat Ekstrak Daun Pepaya (Carica papaya L.) |
| Penulis: | ANGGUN NOVI RAHMADHANI |
| Abstrak: | Papaya is an herbal plant that is easily found and used by Indonesian people, especially in the leaves. Papaya leaves have benefits as anti-inflammatory, antidiabetic, anticancer, antimalarial and antibacterial. This study aims to determine the content of secondary metabolites contained in the ethyl acetate fraction of papaya leaf extract. The research method used is a qualitative method in the form of phytochemical screening results from the ethyl acetate fraction of papaya leaf water extract. As much as 10 g of papaya leaf extract dissolved with 50 mL of distilled water, put in a separating funnel and added 50 mL of ethyl acetate, shaken and let stand until separated. Partitioning was carried out until the ethyl acetate phase was clear and then concentrated with a rotary evaporator to obtain the ethyl acetate fraction. The results of the ethyl acetate fraction were tested to identify the content of active metabolites by screening including the identification of alkaloids, flavonoids, saponins, tannins, terpenoids. The test results were then analyzed descriptively. |
| Deskripsi: | Kata Kunci : fraksi, daun pepaya, skrining fitokimia Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/272 |
| Tanggal: | 2023-07-17 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||