Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Andi Wijaya, S.Far., M.Farm. | |
| dc.contributor.author | ANGGUN NOVI RAHMADHANI | |
| dc.contributor.editor | ANGGUN NOVI RAHMADHANI | |
| dc.contributor.other | apt. Fara Azzahra, M.Farm. | |
| dc.contributor.other | apt. Erma Yunita, M.Sc | |
| dc.date.accessioned | 2024-10-14T03:45:46Z | |
| dc.date.available | 2024-10-14T03:45:46Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-17 | |
| dc.identifier | 2011067047 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/272 | |
| dc.description | Kata Kunci : fraksi, daun pepaya, skrining fitokimia Referensi : | |
| dc.description.abstract | Papaya is an herbal plant that is easily found and used by Indonesian people, especially in the leaves. Papaya leaves have benefits as anti-inflammatory, antidiabetic, anticancer, antimalarial and antibacterial. This study aims to determine the content of secondary metabolites contained in the ethyl acetate fraction of papaya leaf extract. The research method used is a qualitative method in the form of phytochemical screening results from the ethyl acetate fraction of papaya leaf water extract. As much as 10 g of papaya leaf extract dissolved with 50 mL of distilled water, put in a separating funnel and added 50 mL of ethyl acetate, shaken and let stand until separated. Partitioning was carried out until the ethyl acetate phase was clear and then concentrated with a rotary evaporator to obtain the ethyl acetate fraction. The results of the ethyl acetate fraction were tested to identify the content of active metabolites by screening including the identification of alkaloids, flavonoids, saponins, tannins, terpenoids. The test results were then analyzed descriptively. | |
| dc.publisher | Farmasi | |
| dc.subject | fraksi, daun pepaya, skrining fitokimia | |
| dc.title | Skrining Fitokimia Fraksi Etil Asetat Ekstrak Daun Pepaya (Carica papaya L.) | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||