Tampilkan catatan item lengkap
| Judul: | Gambaran Tingkat Pengetahuan Masyarakat Mengenai penggunaan obat Antidispepsia pada Swamedikasi Gastritis di Apotek Bangunjiwo pada bulan Maret 2023. |
| Penulis: | PASCALIA NOVITA SARI |
| Abstrak: | Based on the results it was found that the level of knowledge of patients at the Bangunjiwo Pharmacy included indications, drug samples, how to use the drug, duration or duration of drug use in the good category by 65 respondents with a percentage of 69.89%, patients with an adequate level of knowledge were 26 respondents with a percentage of 27.96%, and patients with less knowledge level were 2 respondents with a percentage of 2.15%. The conclusion from the results of research that has been conducted regarding the level of public knowledge regarding the use of antidyspepsia drugs at the Bangunjiwo Pharmacy is categorized in the good category. |
| Deskripsi: | Kata Kunci : Self-medication, Gastritis, Knowledge Level Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/211 |
| Tanggal: | 2023-07-11 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||