Tampilkan catatan item sederhana
| dc.contributor.advisor | apt Danang Yulianto, S.Si, M.Kes | |
| dc.contributor.author | PASCALIA NOVITA SARI | |
| dc.contributor.editor | PASCALIA NOVITA SARI | |
| dc.contributor.other | apt. Agustina Susilowati, M.Farm | |
| dc.contributor.other | apt. Drs. Sunardi, M.Kes. | |
| dc.date.accessioned | 2024-10-14T03:44:42Z | |
| dc.date.available | 2024-10-14T03:44:42Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-11 | |
| dc.identifier | 2011067035 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/211 | |
| dc.description | Kata Kunci : Self-medication, Gastritis, Knowledge Level Referensi : | |
| dc.description.abstract | Based on the results it was found that the level of knowledge of patients at the Bangunjiwo Pharmacy included indications, drug samples, how to use the drug, duration or duration of drug use in the good category by 65 respondents with a percentage of 69.89%, patients with an adequate level of knowledge were 26 respondents with a percentage of 27.96%, and patients with less knowledge level were 2 respondents with a percentage of 2.15%. The conclusion from the results of research that has been conducted regarding the level of public knowledge regarding the use of antidyspepsia drugs at the Bangunjiwo Pharmacy is categorized in the good category. | |
| dc.publisher | Farmasi | |
| dc.subject | Self-medication, Gastritis, Knowledge Level | |
| dc.title | Gambaran Tingkat Pengetahuan Masyarakat Mengenai penggunaan obat Antidispepsia pada Swamedikasi Gastritis di Apotek Bangunjiwo pada bulan Maret 2023. | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||