Tampilkan catatan item lengkap
| Judul: | Penetapan Kadar Total Flavonoid Ekstrak Etanol Daun Ketapang (Terminalia Catappa L.) Secara Spektrofotometri Uv-Vis |
| Penulis: | FIRNANDA SIXCA PUTRI VALENTINE |
| Abstrak: | Ketapang leaves are known to contain chemical compounds in the form of alkaloids, flavonoids, saponins and quinones. Ketapang leaves have benefits as antioxidants. The potential of ketapang leaf extract as an antioxidant can increase if the total flavonoid levels also increase. The purpose of this study was to determine the total flavonoid levels of ketapang leaf ethanol extract by UV-Vis spectrophotometry. The research method was carried out quantitatively using AlCl3 reagents and quercetin as comparison solutions. The test results obtained absorbance values and quercetin levels which were analyzed using UV-Vis spectrophotometry. The concentration of the raw solution used is 4 ppm, 5 ppm, 6 ppm, 7 ppm, 8 ppm, 9 ppm, and 10 ppm. The total levels of flavonoid compounds were calculated by linear regression y = bx + a and the final result was expressed in mg EQ/g units. Data analysis was carried out descriptively by comparing previous research. |
| Deskripsi: | Kata Kunci : Terminalia catappa L., Flavonoid, AlCl3, Spektrofotometri UV-Vis Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/230 |
| Tanggal: | 2023-07-14 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||