Tampilkan catatan item lengkap
| Judul: | Tingkat Pengetahuan Ibu tentang Penggunaan Obat Cacing di Dusun Karangrejek, Bantul Bulan Januari 2023 |
| Penulis: | PUPUT NOVIANA |
| Abstrak: | MOTHER'S LEVEL OF KNOWLEDGE ABOUT USE WORMS MEDICINES IN KARANGREJEK VILLAGE, BANTUL JANUARY 2023 ESSENCE The prevalence of helminthiasis in Indonesia is still very high, ranging from 2.5% to 62%, especially among the less fortunate with poor hygiene. In the previous research regarding the mother's knowledge about the use of deworming drugs, it was found that the majority of knowledge was still in the less category, namely 50%. This study aims to determine knowledge about the use of deworming drugs in Karangrejek Hamlet, Bantul in January 2023. The research method used was observational descriptive using a questionnaire and sampling was done by purposive sampling method. The sample in this study were mothers in Karangrejek Hamlet as many as 75 respondents. The data were analyzed by calculating the score of each respondent and calculating the proportion of their assessment to find out that the community's knowledge was included in the good, sufficient, or poor categories. The results of the study were divided into 3 categories, namely the good category with a proportion of 58.66%, the adequate category with a proportion of 36% and the poor category with a proportion of 4%, the level of mother's knowledge about the use of deworming drugs in Karangrejek Hamlet, can be interpreted as an adequate category with a proportion of 58.66 %. Keywords: knowledge, worm medicine, worms |
| Deskripsi: | Kata Kunci : Keywords: knowledge, worm medicine, worms Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/224 |
| Tanggal: | 2023-06-23 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||