Tampilkan catatan item lengkap
| Judul: | Gambaran Tingkat Pengetahuan Ibu - Ibu tentang Penggunaan Vitamin A pada Anak di Dusun Santan, Bantul Bulan Februari 2023 |
| Penulis: | SARAH DEWI FORTUNA |
| Abstrak: | Vitamin A has an important role for vision, growth, immunity and reproductive function. The majority of knowledge about the use of vitamin A in Dusun Santan, Bantul is still in the poor category, based on a preliminary survey there were 3 out of 5 mothers who did not know about the knowledge of using Vitamin A in children. This study aims to determine the level of knowledge of mothers regarding the use of vitamin A in children in Dusun Santan, Guwosari, Pajangan, Bantul for the period of February 2023. The method in this study used a descriptive observational method with a closed questionnaire. The sample in this study was taken using a purposive sampling technique according to the inclusion criteria of 50 people. The results of the collected questionnaire data are calculated using the correct answer score formula divided by the total score multiplied by 100%. The results obtained were categorized into good, sufficient and less categories. |
| Deskripsi: | Kata Kunci : Vitamin A, Tingkat Pengetahuan, Ibu Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/223 |
| Tanggal: | 2023-07-15 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||