Tampilkan catatan item lengkap
| Judul: | Pola Peresepan Obat Hipertensi Pada Pasien BPJS di Puskesmas Umbulharjo II Yogyakarta Periode November - Desember 2023 |
| Penulis: | RINA TRI WINARTI |
| Abstrak: | Hypertension is one of the number one causes of death in the world. This research took place at the Umbulharjo II Health Center, Yogyakarta, where there were 452 cases of hypertension in November-December 2023. The aim of this study was to determine the pattern of hypertensi drug prescribing in BPJS patients at the Umbulharjo II Yogyakarta Community Health Center for the period November-December 2023. This research uses descriptive observasional methods. Data were collected retrospectively by taking samples using a purposing sampling method, namely looking at medical record data of hypertensive patients in November-December 2023. The data studied at the Umbulharjo II Yogyakarta Community in November-December 2023 include 213 prescriptions listed in the medical records. Data were analyzed descriptively quantitatively by calculating the percentage of types or classifications of hypertension drugs and the appropriateness drugs and the dose to be used. |
| Deskripsi: | Kata Kunci : Pola Peresepan, Hipertensi, Pasien BPJS, Kesesuaian Dosis Referensi : |
| URI: | https://ecampus.afi.ac.id/repo/handle/123456789/150 |
| Tanggal: | 2024-05-08 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||