Tampilkan catatan item sederhana
| dc.contributor.author | YADISKA NAUSA WIDYASMITA | |
| dc.date.accessioned | 2026-06-15T03:58:13Z | |
| dc.date.available | 2026-06-15T03:58:13Z | |
| dc.date.copyright | ||
| dc.date.issued | 2024-01-02 | |
| dc.identifier.isbn | NIM:2011067123 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.other | 2023-23348-0001 | |
| dc.identifier.uri | ||
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/536 | |
| dc.description.abstract | The chemical compounds found in avocado leaves include alkaloids, triterpenoids, steroids, tannins and flavonoids. Good chemical content can be obtained by paying attention to the quality and quality of simplicia. Good simplicia is obtained through the process of specific and non-specific standardization. One of the specific standardization is water soluble essence content and ethanol soluble essence content. The purpose of this study was to determine the water soluble extract content and ethanol soluble extract content found in avocado leaf simplicia. The method used in this study is an experimental posttest only design. Avocado leaf simplicia was dried by wind drying method at 25-26C for 7 days. Avocado leaf powder was tested for water soluble extract content and ethanol soluble extract content using the gravimetric method. Data analysis was carried out descriptively and compared with the Indonesian Herbal Pharmacopoeia Edition II. The results of the avocado leaf simplicia study showed that the average ethanol-soluble extract content was 8.15% 14.6%, the ethanol-soluble extract content was 14.33% 135%. The results of this analysis showed that the compounds contained in the avocado leaf simplicia were higher Most contain non-polar compounds. The conclusion of this study was that the ethanol soluble extract of avocado leaf simplicia met the standard requirements of the Indonesian Herbal Pharmacopoeia Edition II of not less than 13.5%. | |
| dc.format | Text | |
| dc.language | Indonesia | |
| dc.publisher | AKADEMI FARMASI INDONESIA YOGYAKARTA | |
| dc.subject.ddc | 615 | |
| dc.subject.ddc | 615 | |
| dc.title | Penetapan Kadar Sari Larut Air Dan Kadar Sari Larut Etanol Simplisia Daun Alpukat (Persea americana Mil.) | |
| dc.type | Tugas Akhir |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||