Tampilkan catatan item sederhana
| dc.contributor.author | SHELLA SEPTIANA | |
| dc.date.accessioned | 2026-06-15T03:56:30Z | |
| dc.date.available | 2026-06-15T03:56:30Z | |
| dc.date.copyright | ||
| dc.date.issued | 2024-03-13 | |
| dc.identifier.isbn | NIM:2112067033 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.other | 2023-23463-0001 | |
| dc.identifier.uri | ||
| dc.description.abstract | Helminthiasis is caused by poor hygiene and sanitation, non-adherence to deworming treatment, and lack of knowledge about worm infections. Cases of helminthiasis infection in Yogyakarta Special Region (DIY) in 2015 reached 182 cases and in 2016 reached 165 cases. This study took place at Umbulharjo II Community Health Center in Yogyakarta. The purpose of this study was to determine the level of maternal knowledge about the use of deworming drugs at Puskesmas Umbulharjo II Yogyakarta. This study is a descriptive type of observational research. Prospective data collection with sampling using purposive sampling method. Data were collected using a questionnaire instrument and analyzed by calculating the percentage value of correct answers to filling out the questionnaire then the level of knowledge was categorized as good, sufficient, lacking. The number of samples used in this study was 90 people. | |
| dc.format | Text | |
| dc.language | Indonesia | |
| dc.publisher | AKADEMI FARMASI INDONESIA YOGYAKARTA | |
| dc.subject.ddc | 615 | |
| dc.subject.ddc | 615 | |
| dc.title | Tingkat Pengetahuan Ibu tentang Penggunaan Obat Cacing di Puskesmas Umbulharjo II Yogyakarta | |
| dc.type | Tugas Akhir |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||