Tampilkan catatan item sederhana
| dc.contributor.author | REFANICA AGMALA AMANDA PUTRI | |
| dc.date.accessioned | 2026-06-15T03:55:03Z | |
| dc.date.available | 2026-06-15T03:55:03Z | |
| dc.date.copyright | ||
| dc.date.issued | 2024-03-13 | |
| dc.identifier.isbn | NIM:2112067071 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.other | 2023-23497-0001 | |
| dc.identifier.uri | ||
| dc.description.abstract | According to the Central Bureau of Statistics, there was an increase in self-medication patients in Indonesia, in 2020 the number of self-medication patients was 72.19%, in 2021 it was 84.23% and in 2022 it was 84.34%. Previous research shows that dental pain ranks second (17.6%) compared to headache, menstrual pain, and muscle pain. Intan Farma 2 Pharmacy is a pharmacy that is visited by many self-medication patients with complaints of dental pain. The purpose of this study was to determine the level of knowledge of oral analgesic self-medication in patients with dental pain at Intan Farma 2 Pharmacy in Pajangan Bantul. This study used a descriptive observational method with purposive sampling technique. The research instrument used a questionnaire about self-medication of dental pain. Data analysis was carried out by giving a score and then percented to determine the level of knowledge which was categorized into good, sufficient or deficient categories. | |
| dc.format | Text | |
| dc.language | Indonesia | |
| dc.publisher | AKADEMI FARMASI INDONESIA YOGYAKARTA | |
| dc.subject.ddc | 615 | |
| dc.subject.ddc | 615 | |
| dc.title | Gambaran Tingkat Pengetahuan Swamedikasi Analgesik Oral Pada Pasien Nyeri Gigi Di Apotek Intan Farma 2 Pajangan Bantul Januari 2024 | |
| dc.type | Tugas Akhir |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||