Tampilkan catatan item sederhana
| dc.contributor.author | APRILIA PUTRI DAMAYANTI | |
| dc.date.accessioned | 2026-06-15T03:54:44Z | |
| dc.date.available | 2026-06-15T03:54:44Z | |
| dc.date.copyright | ||
| dc.date.issued | 2024-03-13 | |
| dc.identifier.isbn | NIM:2112067088 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.other | 2023-23512-0001 | |
| dc.identifier.uri | ||
| dc.description.abstract | PRESCRIBING PATTERNS OF NON-STEROID ANTI-INFLAMMATORY DRUGS AT THE KALIURANG SEDAYU PHARMACY YEAR 2023 abstrac Non-steroidal anti-inflammatory drugs are common pain relievers used by more than 30 million people every day for chronic health problems such as arthritis (rheumatoid arthritis, osteoarthritis, lupus, etc.). Non-steroidal anti-inflammatory drugs are used in up to 5-10% of all drugs prescribed each year. The prevalence of general practitioner prescriptions for non-steroidal anti-inflammatory drugs in patients over 65 years of age is >96%, while 7.3% of patients over 60 years of age receive a prescription for at least one type of non-steroidal anti-inflammatory drug every year. The aim of this study was to determine the prescribing pattern of non-steroidal anti-inflammatory drugs at the Kaliurang Sedayu Pharmacy. This research uses descriptive observational research. The data taken was carried out retrospectively, then a descriptive analysis was carried out regarding the appropriateness of prescribing non-steroidal anti-inflammatory drugs at the Kaliurang Sedayu Pharmacy in 2023. Data was collected on patient prescriptions containing non-steroidal anti-inflammatories at the Kaliurang Sedayu Pharmacy for the period 2023. This research describes patient characteristics and non-steroidal anti-inflammatory drug prescribing patterns including drug name, drug class, and dosage form. Key words: anti-inflammatory, non-steroidal anti-inflammatory, prescribing patterns | |
| dc.format | Text | |
| dc.language | Indonesia | |
| dc.publisher | AKADEMI FARMASI INDONESIA YOGYAKARTA | |
| dc.subject.ddc | 615 | |
| dc.subject.ddc | 615 | |
| dc.title | Pola Peresepan Obat Antiinflamasi di Apotek Kaliurang Sedayu Tahun 2023 | |
| dc.type | Tugas Akhir |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||