Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Andi Wijaya, S.Far., M.Farm. | |
| dc.contributor.author | CANDRA PUSPITASARI | |
| dc.contributor.editor | CANDRA PUSPITASARI | |
| dc.contributor.other | apt. Dian Ratna Rianti, M.Sc. | |
| dc.contributor.other | apt. Fara Azzahra, M.Farm. | |
| dc.date.accessioned | 2024-10-14T03:45:28Z | |
| dc.date.available | 2024-10-14T03:45:28Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-24 | |
| dc.identifier | 2011067091 | |
| dc.identifier.uri | https://drive.usercontent.google.com/download?id=11c7wtJyGEyzauc1zlaLbo5MB-RM0AKne&export=view | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/253 | |
| dc.description | Kata Kunci : Rimpang Kunyit, Metode Ekstraksi, Skrining Fitokimia Referensi : | |
| dc.description.abstract | Turmeric rhizome is one of the herbal medicinal plants that is easily found in Indonesia. Turmeric rhizome has secondary metabolite compounds which are efficacious as antibacterial, anti-inflammatory, anti-diarrheal, antioxidant, and appetite enhancer. Secondary metabolites were obtained from various extraction methods. The purpose of this study was conducted to determine the effect of different extraction methods on the content of secondary metabolites in turmeric rhizome extract. This research was conducted using the Post-test Only Design experimental method. Fine powder of turmeric rhizome was extracted using maceration and soxhlet methods with 70% ethanol solvent. The turmeric rhizome extract was then subjected to a phytochemical screening test including phenolic, alkaloid, flavonoid, terpenoid, saponin and tannin tests. The results of the data obtained are presented in the form of a table containing results and information then compared with the Indonesian Herbal Formulary II Edition and previous studies. | |
| dc.publisher | Farmasi | |
| dc.subject | Rimpang Kunyit, Metode Ekstraksi, Skrining Fitokimia | |
| dc.title | Pengaruh Perbedaan Metode Ekstraksi Terhadap Kandungan Metabolit Sekunder Rimpang Kunyit (Curcuma Domestica Val.) | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||