Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Dwi Hastuti, S.Si., M.Farm. | |
| dc.contributor.author | MITHA ARMALIA | |
| dc.contributor.editor | MITHA ARMALIA | |
| dc.contributor.other | apt. Mexsi Mutia Rissa, M.Farm. | |
| dc.contributor.other | apt. Agustina Susilowati, M.Farm | |
| dc.date.accessioned | 2024-10-14T03:45:10Z | |
| dc.date.available | 2024-10-14T03:45:10Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-21 | |
| dc.identifier | 2011067031 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/236 | |
| dc.description | Kata Kunci : Hypertension, Rationality, Gamping Health Center 1 Referensi : | |
| dc.description.abstract | The prevalence of hypertension in Sleman district in 2018 was ranked third with a percentage of 32.01% in the province of DIY. This research took place at the Gamping 1 Health Center in Sleman Yogyakarta that hypertension is number 1 out of the top 10 diseases in 2022 with 2,115 cases. Evaluation of the use of antihypertensive drugs aims to ensure that the correct and effective use of drugs in hypertensive patients, the correct and effective use of drugs is very important for evaluating the use of hypertension drugs at the Gamping 1 Public Health Center, Sleman, Yogyakarta for the period July - December 2022. This study used the method observational research which is analytic in nature with retrospective data collection and the sampling technique is simple random sampling. The data that was examined used prescription data and medical records of hypertension patients at the Gamping 1 Health Center in July - December 2022 as many as 336 samples. The data obtained is then evaluated for its rationale by calculating the percentage of the right indication, the right patient, the right drug, and the right dose. | |
| dc.publisher | Farmasi | |
| dc.subject | Hypertension, Rationality, Gamping Health Center 1 | |
| dc.title | Evaluasi Penggunaan Obat Antihipertensi Pada Pasien Hipertensi Di Puskesmas Gamping 1 Sleman Periode Juli - Desember 2022 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||