Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Qarriy 'Aina Urfiyya, M.Farm. | |
| dc.contributor.author | AISYAH | |
| dc.contributor.editor | AISYAH | |
| dc.contributor.other | apt Danang Yulianto, S.Si, M.Kes | |
| dc.contributor.other | apt. Dwi Hastuti, S.Si., M.Farm. | |
| dc.date.accessioned | 2024-10-14T03:45:00Z | |
| dc.date.available | 2024-10-14T03:45:00Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-06-23 | |
| dc.identifier | 2011067009 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/226 | |
| dc.description | Kata Kunci : Pola peresepan, Antidiabetik, Diabetes melitus Referensi : | |
| dc.description.abstract | Diabetes mellitus is a chronic disease characterized by high blood sugar levels due to impaired insulin secretion. The prevalence of diabetes mellitus based on a doctor's diagnosis in residents aged e 15 years in the Special Region of Yogyakarta in 2018 was 3.1%. This study aims to determine the pattern of prescribing antidiabetic drugs in patients with type 2 diabetes mellitus at the Tegalrejo Health Center Yogyakarta including patient characteristics, type of antidiabetic, antidiabetic class, and dosage suitability based on Perkeni 2021. This research is an analytic observational study with retrospective data collection on prescriptions for type 2 diabetes mellitus patients in October-November 2022 at the Tegalrejo Health Center, Yogyakarta. The sample in this study was 85 recipes, using a purposive sampling technique. Data analysis was carried out using quantitative data, the data will be displayed in the form of tables. The results and conclusions in the study at the Tegalrejo Health Center in Yogyakarta were that the characteristics of type 2 diabetes mellitus patients were mostly women (77.7%) with the most age > 65 years (47.1%). The most frequent diagnosis of type 2 diabetes mellitus patients with comorbidities was 84.7%. The most widely used antidiabetic is Metformin (66.4%) which is a biguanide group. The appropriate dose for anti-diabetic drugs is 100% correct according to the Perkeni 2021. | |
| dc.publisher | Farmasi | |
| dc.subject | Pola peresepan, Antidiabetik, Diabetes melitus | |
| dc.title | Pola Peresepan Obat Antidiabetik pada Pasien Diabetes Melitus Tipe 2 di Puskesmas Tegalrejo Yogyakarta Periode Oktober-November 2022 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||