Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Dra. Harti Astuti, M.Si. | |
| dc.contributor.author | NOVITA DWI ASTUTI | |
| dc.contributor.editor | NOVITA DWI ASTUTI | |
| dc.contributor.other | apt. Fitria Dhirisma, M.Pharm.Sci. | |
| dc.contributor.other | apt. Octariana Sofyan, M.PH. | |
| dc.date.accessioned | 2024-10-14T03:44:53Z | |
| dc.date.available | 2024-10-14T03:44:53Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-15 | |
| dc.identifier | 2011067033 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/219 | |
| dc.description | Kata Kunci : Keywords: Pharmacy, Pharmaceutical Services, Patient Satisfaction Referensi : | |
| dc.description.abstract | Pharmaceutical services are services related to pharmaceutical preparations that are responsible and aim to improve the quality of life. Patient satisfaction is a feeling that arises after getting pharmaceutical services. Patient satisfaction can be measured through 5 dimensions, namely responsiveness, reliability, empathy, assurance and direct evidence (tangiable). The purpose of this study was to determine the level of patient satisfaction with pharmaceutical services at Barokah Pharmacy Farma Kretek Bantul. The research method used was descriptive observational using a closed questionnaire and sampling was carried out using the purposive sampling method. The population in this study were patients who received self-medication pharmaceutical services at the Barokah Farma Kretek Pharmacy, Bantul, the data used were primary data collected using a questionnaire instrument. The data were analyzed by calculating the percentage value of the level of satisfaction on the questionnaire, then the level of satisfaction was categorized into the categories Satisfied, Satisfied, Not Satisfied. The results of this study are the level of patient satisfaction with pharmaceutical services at Barokah Farma Kretek Bantul Pharmacy for 80 respondents in the responsiveness aspect included in the category , reliability, empathy, assurance. | |
| dc.publisher | Farmasi | |
| dc.subject | Keywords: Pharmacy, Pharmaceutical Services, Patient Satisfaction | |
| dc.title | Tingkat Kepuasan Pasien Terhadap Pelayanan Kefarmasian Di Apotek Barokah Farma Kretek Bantul Periode Februari 2023 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||