Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Deny Kusuma S.Si., M.Farm | |
| dc.contributor.author | MITA ANDINI | |
| dc.contributor.editor | MITA ANDINI | |
| dc.contributor.other | apt. Dra. Harti Astuti, M.Si. | |
| dc.contributor.other | apt. Mexsi Mutia Rissa, M.Farm. | |
| dc.date.accessioned | 2024-10-14T03:44:44Z | |
| dc.date.available | 2024-10-14T03:44:44Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2023-07-25 | |
| dc.identifier | 2011067103 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/212 | |
| dc.description | Kata Kunci : Anemia, Tablet Fe, Pengetahuan Referensi : | |
| dc.description.abstract | Anemia is a decrease in hemoglobin levels below the normal value, one group that is often affected by anemia is young women. The prevalence of anemia in the world is 40-88% while the prevalence of anemia in young women in Bantul Regency is 54.9%. Anemia in young women can be prevented by administering Fe tablets or iron supplements which must be taken regularly during menstruation. This study aims to determine the level of knowledge of young women about the use of Fe tablets in Kwalangan Hamlet, Wijirejo, Pandak, Bantul, Yogyakarta. This research method uses a descriptive observational research instrument in the form of a questionnaire. Data analysis in this study is displayed in descriptive form, the percentage results are calculated using Microsoft Excel by giving a score or assessment which is interpreted using the criteria for the level of knowledge in the good, sufficient, and poor categories. | |
| dc.publisher | Farmasi | |
| dc.subject | Anemia, Tablet Fe, Pengetahuan | |
| dc.title | TINGKAT PENGETAHUAN REMAJA PUTRI TENTANG PENGGUNAAN TABLET FE DI DUSUN KWALANGAN WIJIREJO PANDAK BANTUL YOGYAKARTA PERIODE MARET 2023 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||