Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Deny Kusuma S.Si., M.Farm | |
| dc.contributor.author | MAYLINDA PUTRI ARDIANI | |
| dc.contributor.editor | MAYLINDA PUTRI ARDIANI | |
| dc.contributor.other | apt. Drs. Sunardi, M.Kes. | |
| dc.contributor.other | apt. Mexsi Mutia Rissa, M.Farm. | |
| dc.date.accessioned | 2024-10-14T03:43:50Z | |
| dc.date.available | 2024-10-14T03:43:50Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2024-04-24 | |
| dc.identifier | 2112067029 | |
| dc.identifier.citation | Annisa Nur Fadelina. (2021). Gambaran Pengetahuan Remaja Putri Tentang Manfaat Konsumsi Tablet Tambah Darah Pada Saat Menstruasi Di Desa Lawatan RW 04. Politeknik Harapan Bersama Tegal. Retrieved from https://eprints.poltektegal.ac.id/110/2/GAMBARAN%20PENGETAHUAN%20REMAJA%20PUTRI%20TENTANG%20MANFAAT%20KONSUMSI%20TABLET%20TAMBAH%20DARAH%20PADA%20SAAT%20MENSTRUASI%20DI%20DESA%20LAWATAN%20RW%2004_Annisa%20Nur%20Fadelina.pdf https://eprints.poltektegal.ac.id/110/1/Jurnal_Annisa%20Nur%20Fadelina_18080154.pdf | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/174 | |
| dc.description | Kata Kunci : Knowledge Level, Teenager, IronTablets, Anemia Referensi : Annisa Nur Fadelina. (2021). Gambaran Pengetahuan Remaja Putri Tentang Manfaat Konsumsi Tablet Tambah Darah Pada Saat Menstruasi Di Desa Lawatan RW 04. Politeknik Harapan Bersama Tegal. Retrieved from https://eprints.poltektegal.ac.id/110/2/GAMBARAN%20PENGETAHUAN%20REMAJA%20PUTRI%20TENTANG%20MANFAAT%20KONSUMSI%20TABLET%20TAMBAH%20DARAH%20PADA%20SAAT%20MENSTRUASI%20DI%20DESA%20LAWATAN%20RW%2004_Annisa%20Nur%20Fadelina.pdf https://eprints.poltektegal.ac.id/110/1/Jurnal_Annisa%20Nur%20Fadelina_18080154.pdf | |
| dc.description.abstract | Iron tablets or commonly known as blood supplement tablets (TTD) are still very minimal knowledge and benefits of their use. In adolescents, the lack of knowledge leads to low consumption patterns of iron tablets in Indonesia. Iron tablets are very important for adolescent women to prevent one of the health problems, namely anemia. Based on Riskesdas data (2013), the percentage of anemia in adolescent girls is relatively higher than boys, namely 22.7% and in Riskesdas data (2018) it increased to 32%. This study aims to determine the level of knowledge about the benefits and use of iron tablets among female students at SMAN 2 Banguntapan Bantul. The research method used was descriptive observational research by giving questionnaires to 85 respondents. Data analysis in this study was displayed in descriptive form. The results of the data were then categorized based on good, sufficient, or less. | |
| dc.publisher | Farmasi | |
| dc.subject | Knowledge Level, Teenager, IronTablets, Anemia | |
| dc.title | Tingkat Pengetahuan Siswi Tentang Manfaat dan Penggunaan Tablet Tambah Darah di SMAN 2 Banguntapan Bantul Bulan Januari 2024 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||