Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Dra. Harti Astuti, M.Si. | |
| dc.contributor.author | NORMALITA PUSPITA SARI | |
| dc.contributor.editor | NORMALITA PUSPITA SARI | |
| dc.contributor.other | apt Danang Yulianto, S.Si, M.Kes | |
| dc.contributor.other | apt. Fitria Dhirisma, M.Pharm.Sci. | |
| dc.date.accessioned | 2024-10-14T03:43:50Z | |
| dc.date.available | 2024-10-14T03:43:50Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2024-04-24 | |
| dc.identifier | 2112067067 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/173 | |
| dc.description | Kata Kunci : Pola Peresepan, Obat antihipertensi, Puskesmas Umbulharjo I Yogyakarta Referensi : | |
| dc.description.abstract | Globally, hypertension is one of the most widely recognized cardiovascular diseases. According to WHO, around 8 million people per year die due to hypertension in the Southeast Asia region and the Special Region of Yogyakarta (DIY) is in 4th place as a province with quite high cases of hypertension. This study aims to determine the pattern of antihypertensive drug prescribing in hypertensive patients at the Umbulharjo I Yogyakarta Community Health Center. This research uses a descriptive observational method with retrospective data collection, where this research was carried out by collecting data from medical records of hypertensive patients at the Umbulharjo I Yogyakarta Community Health Center based on the criteria of age, gender, type of hypertension medication, class of hypertension medication and single preparations and combination. Based on the results of research that has been carried out, it is known that the pattern of drug prescribing for hypertensive patients at the Umbulharjo I Yogyakarta Community Health Center is based on gender, female (65.5%) and male (34.5%). Meanwhile, based on age, it is most often found at >65 years old (29.5%). The pattern of drug prescribing in hypertensive patients based on the most frequently used drug class is the CCB group (81.54%). The most widely used type of drug is amlodipine (81.09%) and based on the type of therapy, namely single therapy (89%) and combination therapy (11%). | |
| dc.publisher | Farmasi | |
| dc.subject | Pola Peresepan, Obat antihipertensi, Puskesmas Umbulharjo I Yogyakarta | |
| dc.title | Gambaran Pola Peresepan Obat Pada Pasien Hipertensi di Puskesmas Umbulharjo I Yogyakarta Periode September - Desember 2023 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||