Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Mexsi Mutia Rissa, M.Farm. | |
| dc.contributor.author | MEININA PUTRI PRATIWI | |
| dc.contributor.editor | MEININA PUTRI PRATIWI | |
| dc.contributor.other | apt. Fitria Dhirisma, M.Pharm.Sci. | |
| dc.contributor.other | apt. Dra. Harti Astuti, M.Si. | |
| dc.date.accessioned | 2024-10-14T03:43:47Z | |
| dc.date.available | 2024-10-14T03:43:47Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2024-06-19 | |
| dc.identifier | 2112067064 | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/171 | |
| dc.description | Kata Kunci : Diare, tingkat pengetahuan, penanganan diare Referensi : | |
| dc.description.abstract | Diarrhea is one of the infectious diseases of the digestive tract which is a health problem in the world including Indonesia. The incidence of diarrhea increased by about 2 billion incidence of diarrhea and 1.9 million resulted in deaths in children under five worldwide. The prevalence rate of childhood diarrhea in Indonesia was recorded as 18,665 (9%) children aged 0-11 months, 18,333 (15%) children aged 12-23 months, 19. 112 (12.8%) children aged 24-35 months, 18,821 (10.2%) children aged 36-47 months and as many as 18,688 (8%) children aged 48-59 months.The purpose of this study was to determine the level of parental knowledge of the treatment of diarrhea in children at Kaliurang Sedayu Pharmacy. This study used descriptive observational method. This study used quantitative data to determine the level of parental knowledge on the treatment of diarrhea in children at Kaliurang Sedayu Pharmacy. Data analysis used a Guttman scale where the correct answer was given a score of 1 and the wrong answer was given a score of 0. | |
| dc.publisher | Farmasi | |
| dc.subject | Diare, tingkat pengetahuan, penanganan diare | |
| dc.title | Tingkat Pengetahuan Pasien Terhadap Penanganan Diare Pada Anak di Apotek Kaliurang Sedayu Bulan Februari - Maret 2024 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||