Tampilkan catatan item sederhana
| dc.contributor.advisor | apt. Fitria Dhirisma, M.Pharm.Sci. | |
| dc.contributor.author | AZKA ARFIANSYAH | |
| dc.contributor.editor | AZKA ARFIANSYAH | |
| dc.contributor.other | apt. Drs. Sunardi, M.Kes. | |
| dc.contributor.other | apt. Dwi Hastuti, S.Si., M.Farm. | |
| dc.date.accessioned | 2024-10-14T03:42:25Z | |
| dc.date.available | 2024-10-14T03:42:25Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Akademi Farmasi Indonesia Yogyakarta | |
| dc.date.issued | 2024-05-03 | |
| dc.identifier | 2112067050 | |
| dc.identifier.uri | https://drive.usercontent.google.com/download?id=1sVIroMzXvnavBZFSGoR5n3K48GeV9WSc&export=view | |
| dc.identifier.uri | https://ecampus.afi.ac.id/repo/handle/123456789/121 | |
| dc.description | Kata Kunci : Obat Generik, Obat Merek dagang, Pengetahuan Referensi : | |
| dc.description.abstract | Based on National Basic Health Research data in 2013, nationally there were 31.9% of households who knew or had heard about generic drugs. Based on initial observations carried out at the Mayang Sehat Pharmacy on 20 self-medication patients, it showed that almost some of them could not differentiate between generic drugs and brand-name drugs. The aim of this research was to determine the level of patient knowledge about generic drugs and brand-name drugs at the Mayang Sehat Pharmacy, Yogyakarta. This research uses a descriptive observational method using a sample of 80 respondents according to the criteria. The technique used is purposive sampling. The closed questionnaire data collection was created by researchers and adopted from Alim's 2018 research, totaling 13 statements where correct answers were given a value of 1 and incorrect answers were given a value of 0. Data analysis in this research was carried out descriptively by presenting an assessment of three categories of good, quite poor knowledge. Of the 66 respondents who had good knowledge category, 23 (34.9%), 22 (33.3%) had "Enough" knowledge, and 21 (31.8%) had "Poor" knowledge. | |
| dc.publisher | Farmasi | |
| dc.subject | Obat Generik, Obat Merek dagang, Pengetahuan | |
| dc.title | Gambaran Pengetahuan Masyarakat tentang Obat Generik dan Obat Merek Dagang di Apotek Mayang Sehat Yogyakarta Bulan Januari 2024 | |
| dc.type | Thesis D3 |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||